Cylinder Liner for MITSUBISHI
| MITSUBISHI |
|
|
|
|
UP :427 | NM 45 |
|
| FF | 65.000 |
UP :501 | NM 55 |
|
| FF | 68.000 |
UP :502 | NM 65 |
|
| FF | 73.000 |
UP :428 | NM 75 |
|
| FF | 78.000 |
UP :503 | SD 5 |
|
| FF | 78.000 |
UP :504 | M 85 |
|
| FF | 80.000 |
UP :505 | M 80 |
|
| FF | 80.000 |
UP :506 | SD 6 |
|
| FF | 80.000 |
UP :432 | NM 90 |
|
| FF | 80.000 |
UP :1398 | 4D65 / FUSO |
|
| SF | 80.600 |
UP :507 | M 95 |
|
| FF | 85.000 |
UP :1399 | 4DR-10 |
|
| SF | 88.000 |
UP :508 | NM 110 |
|
| FF | 88.000 |
UP :1400 | 4D55/56 | MD 103648 |
| SF | 91.100 |
UP :1401 | 4DR5/6DR5 | 31607-02202 |
| SF | 92.000 |
UP :509 | M 11 |
|
| FF | 92.000 |
UP :429 | NM 130 |
|
| FF | 94.000 |
UP :1402 | 4DR7 |
|
| SF | 95.000 |
UP :430 | NM 150 |
|
| FF | 96.000 |
UP :430 | M 14 |
|
| FF | 96.000 |
UP :1403 | 6DS7 | ME 021843 |
| SF | 98.000 |
UP :1404 | 4D30 | ME 011513 |
| SF | 100.000 |
UP :1405 | 4D31 | ME 011523 |
| SF | 100.000 |
UP :431 | NM 180 |
|
| FF | 100.000 |
UP :1406 | 4D32 |
|
| SF | 104.000 |
UP :1407 | 4D34 |
|
| SF | 104.000 |
UP :1675 | 4D33 |
|
| SF | 108.000 |
UP :015 | 6D14 / 4D35 | ME 31453 |
| FF | 110.000 |
UP :511 | 6D15 | ME 0311656 |
| FF | 113.000 |
UP :1408 | 6D16 |
|
| SF | 118.000 |
UP :081 | 6D22 |
| SJ 351261 | FF | 130.000 |
UP :557 | 8DC80 |
|
| FF | 135.000 |
UP :557 | 8DC90 |
| SJ 351225 | FF | 135.000 |
UP :718 | 8DC91 |
| SJ 351319 | FF | 135.000 |
UP :1655 | 4M40 |
|
| SF | 95.000 |
cylinder liner for MITSUBISHI